ASSL is proud to announce the recipients of the Anthony Joseph Foundation Grant. This year 2020 has proven to be unprecedented and riddled with challenges, however, our support to our children has not dwindled or wavered.
The Anthony Joseph Foundation was launched in 2016 by Amalgamated Security Services Limited in memory of the late Cpl. Anthony Joseph died in December 2015 in the line of duty. Anthony Joseph served the company for over 30 years with exemplary loyalty and dedication.
From inception to present the Anthony Joseph Foundation has been committed to supporting the sons and daughters of ASSL as they journey into Secondary School by annually distributing grants in the amount of $500.00 to each successful student of the Secondary Entrance Assessment for that year. This year there were forty-seven recipients.
Therefore it is with utmost pride that we recognize them below:
Emp # | Employee Name | Child’s Name | Division | |
9848 | Alleyne | Paul | Soriya Alleyne | Admin – ESIS |
1612 | Bacchus | Vernon | Whitney Bacchus | Firearms & Courier |
11689 | Baur | Robert | Annabella Lee Baur | Admin – Marketing |
6085 | Beckles | Kiesia | Rohan Riley | Tobago |
8934 | Brewster | Judy | Akinde Carew | South |
7900 | Burris | Volma | Kwame Burris | North |
17046 | Charles | Laurel | Lashawna Charles | East Central |
10738 | Clement | Cheryl Ann | Afaisha Forbes | Admin – Support Services |
4871 | Daniel | Darcelle | Faith Anthony | North West |
12154 | De Freitas | Abigail | Makelah De Freitas | East |
8331 | Francis-Fryer | Sherry | Matthew Goolcharan | Central |
16917 | Gervais | Leslie-Ann | Tyrell Gervais | East Central |
5832 | Graham | Ramona | Shaquille Mc Hardy | East |
10157 | Graham | Janicke | Keniece Charles | Tobago |
5025 | Hamel-Smith | Stephen | Caitlin Hamel-Smith | Admin – ICT |
16923 | Holder-McBurnie | Ayanna | Naomi Duncan | South Central |
15252 | Jack | Kirlon | Kirlicia Jack | North |
10933 | Jeffers | Tito | Jasmine Baptiste | Firearms & Courier |
15254 | Jessop | Christopher | Kanye Jessop | North East |
15254 | Jessop | Christopher | Malikk Jessop | North East |
14902 | Joefield | Annette | Vernon Flemming | South Central |
7187 | Johnson-Nelson | Rebecca | Jemyah Nelson | South |
16856 | Joseph | Samantha | Celiese Joseph | South |
671 | Kennedy | James | Mauricia Thompson | Firearms & Courier |
7559 | Lewis | Keisha | Keishon Redhead | South West |
17093 | Mc Conney | Kaiesha | Kareem Mc Conney | Tobago |
9348 | Melville | Curtis | Na’ila Melville | South Central |
9691 | Mohammed-Jack | Alisha | Aleah Sookoo | Admin – HR Training |
2940 | Nedd-Alexander | Lucille | Jahlon Alexander | East |
12474 | Perry | Kimberly | Ciara Paul | North |
10234 | Phillips | Wendy | Jaeyon Manswell | Tobago |
15310 | Pierre | Bianca | Malizha Pierre | Central |
9225 | Ramraj | Basdeo | Gabriella Ramraj | Firearms & Courier |
13743 | Reyes | Angela | Nicholas Sobers | East Central |
1839 | Rivers | David | Dafina Rivers | Firearms & Courier |
6497 | Roberts | Lesley Ann | Shaday Charles | South |
15339 | Rogers | Melissa | Josiah Rogers | East |
16670 | Sammy | Kernisha | Khymani Sammy | Admin – CCC |
11575 | Scepture | Afesha | Onella Hepburn | South East |
2527 | Scotland | Leslie | Joshua Scotland | Firearms & Courier |
13492 | St. Clair | Cassandra | Shamika John | South East |
14680 | St. Louis-Douglas | Merlyn | Kerdell Douglas | CIU |
13665 | Thomas | Kareem | Jareem Thomas | North West |
10161 | Thomas | Akeisha | Diyonte Thomas | Tobago |
15913 | Timothy | Kishe | Kaedon Timothy | Admin – Finance |
10144 | Turner | Kelly | Kylie Thomas | Tobago |
13424 | Wears-Inniss | Natasha | Kess Inniss | East |
ASSL stands committed to our children, we are proud to give back to our employees and by extension our communities in an effort to promote our children’s positive achievements.
Congratulations to all our children.