![]() |
Inductee |
Nicolas Quashie - Security Officer |
Date of Enlistment | October 06, 2000 | |
Badge Number | 415 | |
Service | Seven (7) years | |
Nature of Incident | Natural Cause | |
Date of Incident | May 15, 2007 | |
Incident Details | Employee was on duty at Ispat Metal Steel. He reported that he was not feeling well, was rushed to the Couva Health Facility where he was pronounced dead on arrival. | |
Suspect Details | N/A | |
![]() |
Inductee |
John Ruiz - Senior Security Supervisor |
Date of Enlistment | August 18, 1988 | |
Badge Number | 86 | |
Service | Twenty-three (23) years | |
Nature of Incident | Natural Cause | |
Date of Incident | February 03, 2011 | |
Incident Details | Employee died from a heart attack after complaining of severe chest pains. He was on duty preparing to do a retraining exercise for firearms officers. | |
Suspect Details | N/A | |
![]() |
Inductee |
Horace Nurse - Security Officer |
Date of Enlistment | October 11, 1991 | |
Badge Number | 746 | |
Service | Thirteen (13) years | |
Nature of Incident | Motor Vehicle Accident | |
Date of Incident | February 12, 2004 | |
Incident Details | This firearm officer was killed in a motor vehicular accident while being transported to N.M. Ghanny to perform armed duty. | |
Suspect Details | N/A | |
![]() |
Inductee |
Kevin Henry - Estate Constable |
Date of Enlistment | December 01, 1995 | |
Badge Number | 2696 | |
Service | Ten (10) years | |
Nature of Incident | Armed Robbery | |
Date of Incident | November 11, 2002 | |
Incident Details | Employee was fatally shot during a robbery while on duty at Pizza Boys Glenco, when armed bandits stormed the premises and shot the officer. | |
Suspect Details | N/A | |
![]() |
Inductee |
Security Officer MARLENE JEMMOT |
Date of Enlistment | August 14, 2003 | |
Badge Number | 6086 | |
Service | Two (2) years | |
Nature of Incident | Natural Cause | |
Date of Incident | April 03, 2005 | |
Incident Details | This employee was working 1800 to 600hrs shift, when she suffered a heart attack and died on duty at the Maloney Health Center. | |
Suspect Details | N/A | |
![]() |
Inductee |
Maximus Edwards - Driver/Motor Cyclist |
Date of Enlistment | September 17, 1997 | |
Badge Number | 3679 | |
Service | Two (2) years | |
Nature of Incident | Motorcycle Accident | |
Date of Incident | April 04, 1999 | |
Incident Details | Employee was killed in a motorcycle accident. He was on duty making his way to the Company’s base, crossing the PBR by the Macoya intersection. He was killed instantly after being struck by an oncoming vehicle. | |
Suspect Details | N/A | |
![]() |
Inductee |
Evelyn Green - Security Officer |
Date of Enlistment | April 03, 1993 | |
Badge Number | 1810 | |
Service | Two (2) years | |
Nature of Incident | Natural Cause | |
Date of Incident | 1998-10-07 | |
Incident Details | Officer Green was one of the first batch of female officers attached to the Company Northern Division. She worked well beyond the call of duty and always performed her duty with distinction. She died while doing an extra duty at one of our Customer locations. | |
Suspect Details | N/A | |
![]() |
Inductee |
Crispin Sinaswee - Firearm Officer |
Date of Enlistment | March 03, 1990 | |
Badge Number | 630 | |
Service | Six (6) years | |
Nature of Incident | Shooting Incident - Robbery | |
Date of Incident | August 26, 1996 | |
Incident Details | Employee was fatally shot while on duty on a Customer’s delivery truck in Pasea. Whilst standing watch at the supermarket when cigarettes were being delivered, two masked men on a motorbike rode up and shot him at point blank range. When the officer fell to the ground he was shot twice again. He was rushed to the Mount Hope Medical Complex where he died some time later. | |
Suspect Details | N/A | |
![]() |
Inductee |
Gail Legall - Accountant |
Date of Enlistment | July 20, 1998 | |
Badge Number | 4986 | |
Service | Seven (7) years | |
Nature of Incident | Vehicular Accident | |
Date of Incident | April 28, 2006 | |
Incident Details | Employee was killed in a vehicular accident. She was on duty commuting between offices carrying out audit exercises when a vehicle travelling East bound crossed the median and collided head-on with Ms. Legall’s company vehicle. She died on the spot. | |
Suspect Details | N/A | |
![]() |
Inductee |
Ramesh Sankar - Driver |
Date of Enlistment | October 24, 2001 | |
Badge Number | 2851 | |
Service | One (1) years | |
Nature of Incident | Natural Cause | |
Date of Incident | January 28, 2002 | |
Incident Details | Employee died in Company’s car from a heart attack whilst on duty. | |
Suspect Details | N/A | |
![]() |
Inductee |
Desmond Callendar - Accounts Executive |
Date of Enlistment | August 06, 1994 | |
Badge Number | 2228 | |
Service | Twelve (12) years | |
Nature of Incident | Natural Cause | |
Date of Incident | April 25, 2006 | |
Incident Details | Employee died from a heart attack at home. | |
Suspect Details | N/A | |
![]() |
Inductee |
George Phillip - Senior Security Supervisor |
Date of Enlistment | May 04, 1999 | |
Badge Number | 4440 | |
Service | Seven (7) years | |
Nature of Incident | Medical Complications | |
Date of Incident | April 12, 2006 | |
Incident Details | Employee experienced medical complications. He died at home. | |
Suspect Details | N/A | |
![]() |
Inductee |
Bert Roxburgh - Quality Assurance Customer Service Coordinator |
Date of Enlistment | October 16, 1989 | |
Badge Number | 353 | |
Service | Twenty-one (21) years | |
Nature of Incident | Medical Complications | |
Date of Incident | September 10, 2010 | |
Incident Details | Employee died from medical complications. | |
Suspect Details | N/A | |
|
Inductee |
Harvey Rogers - Compliance Supervisor |
|
|
||
Date of Enlistment | April 27, 1988 1988-04-27 | |
Badge Number | 67 | |
Service | Twenty-five (25) years | |
Nature of Incident | Medical Complications | |
Date of Incident | December 03, 2013 | |
Incident Details | Employee died from medical complications. | |
Suspect Details | N/A |
![]() |
Inductee |
Asborn Richards - Instructor |
Date of Enlistment | July 30, 2008 | |
Badge Number | 9045 | |
Service | Five (5) years | |
Nature of Incident | Medical Complications | |
Date of Incident | January 7, 2014 | |
Incident Details | Employee died from a heart attack | |
Suspect Details | N/A |
![]() |
Inductee |
Patricia Hodge - Security Officer |
Date of Enlistment | May 22, 2014 | |
Badge Number | 2928 | |
Service | Three (3) months | |
Nature of Incident | Natural Causes | |
Date of Incident | August 09, 2014 | |
Incident Details | ||
Suspect Details | N/A | |
![]() |
Inductee |
Alicia Renalis - Security Officer |
Date of Enlistment | August 01, 1994 | |
Badge Number | 9729 | |
Service | Twenty (20) years | |
Nature of Incident | Natural Causes | |
Date of Incident | July 07, 2014 | |
Incident Details | ||
Suspect Details | N/A | |
![]() |
Inductee |
Jevon Sydney - Security Officer |
Date of Enlistment | March 04, 2011 | |
Badge Number | 10530 | |
Service | Three (3) years | |
Nature of Incident | Natural Causes | |
Date of Incident | ||
Incident Details | ||
Suspect Details | N/A | |
|
Inductee |
Josiah St. Hill - Security Officer |
Date of Enlistment | March 027, 2013 | |
Badge Number | 12019 | |
Service | One (1) year | |
Nature of Incident | Murdered | |
Date of Incident | May 31, 2014 | |
Incident Details | ||
Suspect Details | N/A | |
Inductee |
Carlisle Frank - Security Officer |
|
Date of Enlistment | October 10, 2013 | |
Badge Number | 12541 | |
Service | One (1) year | |
Nature of Incident | Natural Causes | |
Date of Incident | ||
Incident Details | ||
Suspect Details | N/A | |
![]() |
Inductee |
Sherlock Brathwaite - Security Officer |
Date of Enlistment | ||
Badge Number | 1319 | |
Service | ||
Nature of Incident | Illness | |
Date of Incident | June 10, 2013 | |
Incident Details | Died on Location | |
Suspect Details | ||
![]() |
Inductee |
Vernon Sankar - Security Officer |
Date of Enlistment | ||
Badge Number | 6973 | |
Service | ||
Nature of Incident | Illness | |
Date of Incident | May 10, 2013 | |
Incident Details | Died -off duty | |
Suspect Details | ||
![]() |
Inductee |
Karen Moorley - Security Officer |
Date of Enlistment | ||
Badge Number | 7136 | |
Service | ||
Nature of Incident | Illness | |
Date of Incident | January 20, 2013 | |
Incident Details | Died on Location | |
Suspect Details | ||
![]() |
Inductee |
Nikomo Samuel - Security Officer |
Date of Enlistment | ||
Badge Number | 9421 | |
Service | ||
Nature of Incident | Murdered | |
Date of Incident | August 08, 2013 | |
Incident Details | Shot whilst off-duty | |
Suspect Details | ||